May 2007 Monthly Winner Stats and Top Casino Wins
We provide you with monthly winning statistics for May 2007. See the biggest online casino wins, most popular games for May 2007, and other winners' stats for this time period.
Players at about 100 online casinos won an equivalent of the $8,814,858 during May 2007 with an average single win of $440,742. Here we've taken into account 20 big and avarage wins of at least $1,000 or big jackpot hits.
Top 20 Wins of May 2007
Player | Win | Game | Date | Casino |
Obaesso | $8,014,514.93 | Millionaires Club | May 17 | InterCasino |
Player | $200,000.00 | Treasure Nile | May 22 | 32Red Casino |
Player 1 | £77,478.00 | Diamond Bonanza £1 | May 06 | JackpotJoy |
Player 1 | £53,720.00 | Diamond Bonanza £1 | May 21 | JackpotJoy |
Alida P | €51,950.00 | Millionaires Lane | May 02 | Europa Casino |
Alida P. | €51,950.00 | Millionaires Lane | May 02 | Europa Casino |
Gary Magner | €41,660.00 | Alien Hunter | May 10 | Europa Casino |
Karen B. | €27,153.00 | Thrill Seekers | May 17 | Europa Casino |
Karen B | €27,153.00 | Thrill Seekers | May 17 | Europa Casino |
Fillipo P | €23,640.00 | Carribean | May 05 | Europa Casino |
Fillipo P. | €23,640.00 | Carribean | May 05 | Europa Casino |
Gilbert A | €21,123.00 | Millionaires Lane | May 27 | Europa Casino |
Gilbert A. | €21,123.00 | Millionaires Lane | May 27 | Europa Casino |
cat71 | $12,124.14 | Red Sands | May 07 | iNetBet |
mike031 | $10,920.34 | Diamond Dozen | May 23 | iNetBet |
mike031 | $10,434.43 | Mermaid Queen | May 11 | iNetBet |
debzy | $5,353.59 | Sunken Treasure | May 08 | iNetBet |
kristlah | $4,078.23 | Golden Glove | May 24 | iNetBet |
Player 1 | £2,683.00 | Diamond Bonanza £1 | May 08 | JackpotJoy |
Online casino gambling experience of players on May 2007 was really amazing! Our congratulations to the winners of 19 over 1 million £ jackpots. Just a few players become instant online casino millionaires each year.
Most Popular Games by Total Win for May 2007
Game | Wins | Total Win | Average Win | |
Millionaires Club | 1 | $8,014,514 | $8,014,514 | |
Treasure Nile | 1 | $200,000 | $200,000 | |
Diamond Bonanza £1 | 3 | $176,722 | $58,907 | |
Millionaires Lane | 4 | $168,067 | $42,016 | |
Alien Hunter | 2 | $95,818 | $47,909 | |
Thrill Seekers | 2 | $62,451 | $31,225 | |
Carribean | 2 | $54,372 | $27,186 | |
Red Sands | 1 | $12,124 | $12,124 | |
Diamond Dozen | 1 | $10,920 | $10,920 | |
Mermaid Queen | 1 | $10,434 | $10,434 |
As you may see, winners on May 2007 prefer playing slot machines and progressive jackpot slot games. Players won on slot games and also hit progressive jackpots.
South Africa - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.