All Casinos » InterCasino UK Stats
InterCasino UK Winners - Top Lists
JACKPOT
RANKING
InterCasino UK features gaming software from Cryptologic, Net Entertainment, Yggdrasil Gaming, Play 'n Go and Microgaming. The summary of winners' data for InterCasino UK is shown below. See the most popular
online casino games, the biggest winners so far and players geography. Winnings are updated daily.
RANKING
InterCasino UK Bonus:
You may visit the casino and claim 100% welcome bonus up to €/$900 + up to 110 Bonus Spins on your 3 deposits. Minimum €20 deposit. 18+. T&Cs Apply. Not Available in UK right now.. New Customers Only, Wagering Requirements and Full T&Cs Apply. Play instant games on site or download full Cryptologic software package.Top online casino games by total win of InterCasino UK players.
Game | Wins | Total Win | Average Win |
Wild West | 208 | $841,716 | $4,046 |
Medusa | 203 | $638,724 | $3,146 |
Sakura Fortune | 119 | $425,936 | $3,579 |
Merlins Magic Respins | 58 | $343,993 | $5,930 |
Wins of Fortune Mobile | 46 | $337,517 | $7,337 |
The Snake Charmer | 111 | $288,516 | $2,599 |
Gemix | 94 | $253,656 | $2,698 |
Bonanza Megaways | 59 | $137,622 | $2,332 |
Wish Upon A Jackpot Mobile | 25 | $133,151 | $5,326 |
Dolphin Quest | 46 | $127,909 | $2,780 |
Danger High Voltage | 56 | $124,232 | $2,218 |
Wild Run | 4 | $120,739 | $30,184 |
InterCasino UK players prefer playing slot machines, and other games. Members win on classic and video slots, but also hit progressive jackpots. There definitely should be a large number of smaller winners in this great Cryptologic powered casino, that we have not counted in the stats.
Top 12 Wins at InterCasino UK
Player | Win | Game | Date |
CrimsonSun395277 | $61,679 | Gemix Mobile | Jan 04, 2017 |
CrimsonDragon446922 | $58,543 | Wild Run | Sep 25, 2017 |
CrimsonDragon446922 | $58,083 | Wild Run | Sep 26, 2017 |
Mishtolel | £28,420 | Multi-Line Slots 2 | Oct 16, 2008 |
YellowTiger186042 | $35,296 | Wild West | Aug 26, 2017 |
YellowTiger186042 | $32,831 | Wild West | Oct 07, 2017 |
Palw3 | £23,938 | Cubis | Oct 18, 2008 |
Aj333 | £20,400 | Three-Card Poker | Oct 25, 2008 |
HappyChili1729 | $26,760 | Wins of Fortune Mobile | Jul 19, 2017 |
HappyChili1729 | $26,545 | Wins of Fortune Mobile | Jul 18, 2017 |
WhiteApple6247 | $26,312 | Fairy Gate | Oct 15, 2017 |
YellowTiger186042 | $24,702 | Wild West | Sep 18, 2017 |
Most Recent Wins at InterCasino UK
Player | Win | Game | Date |
RedRhino770648 | $1,947.00 | Diamond Mine | Mar 16, 2019 |
HOAGY1973 | $1,574.00 | 8 Dragons | Mar 11, 2019 |
CoolBear6711 | $1,842.00 | Peking Luck | Mar 10, 2019 |
HOAGY1973 | $1,583.00 | 8 Dragons | Mar 10, 2019 |
CoolBear6711 | $1,831.00 | Peking Luck | Mar 09, 2019 |
YellowTiger186042 | $1,165.00 | Wolf Gold | Mar 03, 2019 |
WINNER STATS:
South Africa - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.