All Casinos » Paddy Power Casino Stats
Paddy Power Casino Winners - Top Lists
JACKPOT
RANKING
Paddy Power Casino features gaming software from Net Entertainment and Ash Gaming. Jurisdictions: Ireland, United Kingdom. The summary of winners' data for Paddy Power Casino is shown below. See the most popular
online casino games, the biggest winners so far and players geography. Winnings are updated daily.
RANKING
Unfortunately, Paddy Power Casino does not accept players from South Africa. You may check other casinos, available in South Africa.
Paddy Power Casino Bonus:
You may visit the casino and claim 100% bonus up to EUR200. 18+, New Customers Only, Wagering Requirements and Full T&Cs Apply. Play instant games on site or download full Ash Gaming software package.Top online casino games by total win of Paddy Power Casino players.
Game | Wins | Total Win | Average Win |
The Winnings of Oz | 3 | $2,762,687 | $920,895 |
Chests of Plenty | 1 | $1,776,749 | $1,776,749 |
Adventures in Wonderland | 3 | $1,353,625 | $451,208 |
Fairy Tales | 2 | $1,259,673 | $629,836 |
Fairest of Them All | 1 | $228,386 | $228,386 |
Pirates Jackpot | 1 | $153,882 | $153,882 |
Paddy Power Casino players prefer playing progressive jackpot slots, and other games. Members win on various video slots, but also hit progressive jackpots. There definitely should be a large number of smaller winners in this great Ash Gaming powered casino, that we have not counted in the stats.
Top 12 Wins at Paddy Power Casino
Player | Win | Game | Date |
Anon | £1,346,022 | Chests of Plenty | May 07, 2016 |
Anon | £868,557 | The Winnings of Oz | Sep 30, 2016 |
Anon | £632,342 | The Winnings of Oz | Aug 26, 2015 |
Anon | £592,046 | The Winnings of Oz | Jan 13, 2015 |
Anon | £564,665 | Adventures in Wonderland | Dec 12, 2014 |
Anon | £543,105 | Fairy Tales | Oct 06, 2015 |
Anon | £411,193 | Fairy Tales | Apr 23, 2016 |
Anon | £313,937 | Adventures in Wonderland | Mar 06, 2016 |
Anon | £173,020 | Fairest of Them All | Dec 10, 2014 |
Anon | £146,872 | Adventures in Wonderland | May 09, 2016 |
Anon | £116,578 | Pirates Jackpot | Oct 11, 2015 |
Most Recent Wins at Paddy Power Casino
Player | Win | Game | Date |
Anon | £868,557.00 | The Winnings of Oz | Sep 30, 2016 |
Anon | £146,872.00 | Adventures in Wonderland | May 09, 2016 |
Anon | £1,346,022.00 | Chests of Plenty | May 07, 2016 |
Anon | £411,193.00 | Fairy Tales | Apr 23, 2016 |
Anon | £313,937.00 | Adventures in Wonderland | Mar 06, 2016 |
Anon | £116,578.00 | Pirates Jackpot | Oct 11, 2015 |
WINNER STATS:
South Africa - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.