All Casinos » South Africa Casinos Stats
South Africa Casinos listed alphabetically.
Casino | Software | Rank | Wins | Total Win | Average Win |
1XBet Casino | Net Entertainment | 3.7* | 12 | $104,451 | 8,704 |
Betsafe Casino | Net Entertainment | 4.5* | 13 | $13,427,649 | 1,032,896 |
Betsson Casino | Net Entertainment | 4.7* | 230 | $112,006,929 | 486,986 |
BitStarz | GameArt | 4.5* | 223 | $217,746,005 | 976,439 |
Casino Euro | Net Entertainment | 4.9* | 1377 | $48,958,107 | 35,554 |
Casino Tropez | Playtech | 4.7* | 12400 | $290,742,256 | 23,446 |
Casino Tropez Mobile | Playtech | 4.5* | 9511 | $77,258,520 | 8,123 |
CasinoLuck | Pariplay | 4.1* | 1273 | $7,424,789 | 5,832 |
Cherry Casino | Yggdrasil Gaming | 3.0* | 1519 | $4,001,643 | 2,634 |
ComeOn Casino | Net Entertainment | 3.5* | 42 | $10,081,659 | 240,039 |
CryptoSlots | Slotland | 3.5* | 415 | $4,829,943 | 11,638 |
Desert Nights | Rival | 4.0* | 13110 | $142,267,498 | 10,851 |
EUCasino | Cryptologic | 4.3* | 18446 | $83,420,244 | 4,522 |
Europa Casino | Playtech | 5.0* | 7974 | $138,493,556 | 17,368 |
Europa Casino Mobile | Playtech | 4.0* | 2329 | $19,742,459 | 8,476 |
EuroSlots | Play 'n Go | 3.0* | 8 | $7,446 | 930 |
Fly Casino | Playtech | 2.5* | 154 | $491,094 | 3,188 |
Las Vegas USA | RealTime Gaming | 3.0* | 114 | $1,068,827 | 9,375 |
Leo Vegas | Net Entertainment | 4.5* | 8 | $17,934,757 | 2,241,844 |
Liberty Slots | Vegas Technology | 2.3* | 188 | $1,874,037 | 9,968 |
Lincoln Casino | Vegas Technology | 2.5* | 1240 | $11,796,347 | 9,513 |
Maria Casino | Net Entertainment | 4.3* | 1 | $4,622,599 | 4,622,599 |
Miami Club | Vegas Technology | 3.5* | 181 | $2,410,781 | 13,319 |
Next Casino | Pariplay | 3.2* | 533 | $3,937,389 | 7,387 |
Omni Casino | Cryptologic | 3.5* | 824 | $5,963,247 | 7,236 |
Ozwin Casino | RealTime Gaming | 3.7* | 957 | $16,354,756 | 17,089 |
Red Stag | Vegas Technology | 2.5* | 859 | $15,180,460 | 17,672 |
Slotland Casino | Slotland | 4.0* | 3700 | $16,424,548 | 4,439 |
SlotoCash | RealTime Gaming | 4.0* | 2873 | $36,782,072 | 12,802 |
Slots Capital | Rival | 4.0* | 13786 | $202,186,620 | 14,666 |
SlotsMagic | WMS | 4.5* | 2136 | $14,338,295 | 6,712 |
SlotsPlus | RealTime Gaming | 3.0* | 130 | $615,107 | 4,731 |
Spartan Slots | TopGame | 3.0* | 278 | $3,167,405 | 11,393 |
Sun Palace | RealTime Gaming | 3.0* | 134 | $622,483 | 4,645 |
Titan Casino | Playtech | 4.3* | 7339 | $44,721,744 | 6,093 |
Titan Casino Mobile | Playtech | 3.0* | 759 | $2,891,565 | 3,809 |
Unibet Casino | Net Entertainment | 5.0* | 5272 | $73,757,104 | 13,990 |
Uptown Aces | RealTime Gaming | 3.0* | 5966 | $51,099,263 | 8,565 |
Vegas Casino Online | RealTime Gaming | 3.0* | 121 | $610,796 | 5,047 |
Wild Slots | Pariplay | 3.0* | 226 | $818,641 | 3,622 |
Win A Day Casino | Slotland | 4.0* | 1700 | $9,854,403 | 5,796 |
Winner Casino | Playtech | 4.0* | 981 | $11,885,971 | 12,116 |
WINNER STATS:
South Africa - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.