All Winning Games » Adventure Palace Stats
Adventure Palace Winners, Top Casinos and Countries
Adventure Palace was released by Microgaming on Sep 01, 2004. The summary of winning stats for Adventure Palace slots game is shown below. See the biggest winners, the most popular online casinos to play Adventure Palace and players geography. Winners' data is updated daily. Overall Game Ranking is 30 out of 100, that's a bit higher than the average level. Game's FreshRank is 14 out of 100, it's about the average value.RANKING:
FreshRank
Where to Play Adventure Palace?
Visit Yukon Gold Casino right now and claim up to $€500 in match bonuses on your first 3 deposits! Minimum Deposit: $€£20. 18+, New Customers Only, T&Cs and Wagering Requirements Apply. Play instant games on site or download full Microgaming software package.Top 16 Winners of Adventure Palace
Player | Win | Date | Casino |
P C | £510,743.47 | Oct 10, 2019 | Roxy Palace |
Regb B | €269,640.00 | Oct 05, 2020 | Spin Palace |
E.S. | €117,075.00 | Jul 05, 2021 | Grand Hotel Casino |
Terence A | €115,650.00 | Jul 01, 2020 | Spin Palace |
S.B. | $124,425.00 | Nov 09, 2015 | 7 Sultans |
A.G. | CA$137,775.00 | Sep 04, 2021 | Yukon Gold Casino |
L.V. | $118,575.00 | Mar 21, 2019 | Luxury Casino |
S.G. | AU$157,500.00 | Dec 25, 2016 | Royal Vegas |
Port1512 | €82,371.93 | Dec 26, 2015 | Spin Palace |
K.F. | CA$104,160.00 | Aug 27, 2021 | Zodiac Casino |
Hamed A | $92,340.00 | Aug 01, 2019 | Spin Palace |
Jan K | €75,000.00 | Oct 12, 2017 | Jackpot City |
Hamed A | $79,080.00 | Mar 28, 2020 | Spin Palace |
Kelly L | €68,609.00 | Sep 14, 2013 | Jackpot City |
Kaik1602 | AU$101,800.25 | Feb 09, 2016 | Spin Palace |
Maria S | €64,632.00 | Nov 04, 2013 | Jackpot City |
Top online casinos by total win on Adventure Palace.
Casino | Wins | Total Win | Average Win |
Jackpot City | 550 | $4,143,977 | $7,534.50 |
Golden Tiger Casino | 263 | $2,419,389 | $9,199.19 |
Captain Cooks Casino | 273 | $2,304,387 | $8,440.97 |
Zodiac Casino | 228 | $2,117,393 | $9,286.81 |
Spin Palace | 179 | $1,976,529 | $11,042.06 |
Luxury Casino | 195 | $1,888,756 | $9,685.93 |
Royal Vegas | 125 | $1,401,580 | $11,212.64 |
Casino Classic | 160 | $1,322,057 | $8,262.85 |
Yukon Gold Casino | 127 | $1,241,546 | $9,775.95 |
Roxy Palace | 43 | $896,026 | $20,837.82 |
Players of Adventure Palace won 3519 times for a total of an equivalent of $30,994,773 with an average single win of $8,808.
WINNER STATS:
South Africa - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.