All Winning Games » Ariana Stats
Ariana Winners, Top Casinos and Countries
Ariana was released by Microgaming on May 05, 2015. The summary of winning stats for Ariana slots game is shown below. See the biggest winners, the most popular online casinos to play Ariana and players geography. Winners' data is updated daily. Overall Game Ranking is 34 out of 100, that's a bit higher than the average level. Game's FreshRank is 26 out of 100, it's about the average value.RANKING:
FreshRank
Where to Play Ariana?
Visit Jackpot City right now and claim EUR/$500 bonus, 100% match on 2 deposits. 18+, New Customers Only, T&Cs and Wagering Requirements Apply. Play instant games on site or download full Microgaming software package.Top 16 Winners of Ariana
Player | Win | Date | Casino |
Luigi M | $879,725.00 | Apr 09, 2019 | Spin Palace |
Ionut C | $479,150.00 | Sep 14, 2020 | Platinum Play |
Fabric.. | $441,560.00 | Mar 05, 2020 | Spin Palace |
Douglas G | €308,050.00 | Feb 21, 2017 | Jackpot City |
David L | $351,550.00 | Apr 03, 2020 | Spin Palace |
Cameron L | €295,750.00 | Nov 26, 2017 | Spin Palace |
R.S. | CA$365,550.00 | Nov 09, 2023 | Luxury Casino |
Douglas G | €272,050.00 | Feb 20, 2017 | Jackpot City |
Victor N | $305,100.00 | Apr 28, 2019 | Spin Palace |
Ionut C | $299,100.00 | Aug 09, 2020 | Platinum Play |
M.A. | CA$328,750.00 | May 09, 2015 | Royal Vegas |
Shane D | €250,000.00 | Jun 04, 2018 | Spin Palace |
Bad1507 | €240,152.00 | Jul 01, 2015 | Spin Palace |
M.A. | CA$304,600.00 | May 11, 2015 | Vegas Palms |
Carol Jean C | $274,050.00 | Sep 25, 2018 | Spin Palace |
N.J. | CA$299,900.00 | May 24, 2019 | Yukon Gold Casino |
Top online casinos by total win on Ariana.
Casino | Wins | Total Win | Average Win |
Jackpot City | 1176 | $15,849,230 | $13,477.23 |
Spin Palace | 200 | $11,339,227 | $56,696.13 |
Luxury Casino | 329 | $5,501,487 | $16,721.84 |
Zodiac Casino | 434 | $5,437,830 | $12,529.56 |
Yukon Gold Casino | 235 | $4,988,229 | $21,226.50 |
Royal Vegas | 116 | $4,175,220 | $35,993.28 |
Grand Mondial Casino | 119 | $2,757,487 | $23,172.16 |
Captain Cooks Casino | 231 | $2,631,961 | $11,393.77 |
Platinum Play | 71 | $2,604,482 | $36,682.85 |
Betway Casino | 128 | $1,075,970 | $8,406.02 |
Players of Ariana won 3944 times for a total of an equivalent of $66,098,213 with an average single win of $16,759.
WINNER STATS:
South Africa - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.