All Winning Games » Avalon Stats
Avalon Winners, Top Casinos and Countries
Avalon was released by Microgaming on Apr 01, 2006. This Fantasy themed 5 reel, 20 payline slots game features free spins and special wilds.You can hit 12 spins with a cash boosting 7x Multiplier. This is your call to glory! Play on! The summary of winning stats for Avalon slots game is shown below. See the biggest winners, the most popular online casinos to play Avalon and players geography. Winners' data is updated daily. Overall Game Ranking is 38 out of 100, that's a bit higher than the average level. Game's FreshRank is 16 out of 100, it's about the average value.
RANKING:
FreshRank
Where to Play Avalon?
Visit Luxury Casino right now and claim up to £$€1,000 signup bonus on first 5 deposits. Min Deposit $€£10. New customers only. 100% Bonus up to £150 on 1st deposit, 50% up to £200, 25% up to £300, 50% up to £200, 100% up to £150. Wager 60x first bonus + 30x next bonuses.. 18+, New Customers Only, T&Cs and Wagering Requirements Apply. Play instant games on site or download full Microgaming software package.Top 16 Winners of Avalon
Player | Win | Date | Casino |
Maria Angelica V | $3,170,000.00 | Feb 04, 2024 | Ruby Fortune |
Zoom S | €988,400.00 | Apr 10, 2020 | Spin Palace |
Stephen S | €888,000.00 | Oct 11, 2019 | Spin Palace |
D R | £536,214.07 | Oct 01, 2019 | Roxy Palace |
Brendan M | $698,823.00 | May 31, 2013 | All Slots Mobile |
J.R. | $577,000.00 | Mar 28, 2016 | Royal Vegas |
Katsuy.. | $540,800.00 | Jan 08, 2022 | 7 Sultans |
Zane B | €428,000.00 | Feb 11, 2019 | Spin Palace |
Y.S. | $414,000.00 | May 11, 2015 | Royal Vegas |
J?rg V | €316,500.00 | Oct 18, 2016 | Jackpot City |
G R | €315,000.00 | Mar 29, 2020 | Spin Palace |
Mathew T | $348,018.00 | Feb 10, 2013 | All Slots |
Kathlyn D | $320,930.00 | Jan 23, 2014 | All Slots Mobile |
X F | €263,700.00 | Jul 05, 2020 | Spin Palace |
Dean L | €258,900.00 | Aug 01, 2019 | Spin Palace |
J.R. | $287,000.00 | Sep 26, 2015 | Royal Vegas |
Top online casinos by total win on Avalon.
Casino | Wins | Total Win | Average Win |
Spin Palace | 462 | $14,661,614 | $31,735.09 |
Jackpot City | 940 | $11,505,065 | $12,239.43 |
Royal Vegas | 582 | $10,183,215 | $17,496.93 |
32Red Casino | 177 | $7,574,112 | $42,791.59 |
All Slots | 351 | $7,224,068 | $20,581.39 |
All Slots Mobile | 419 | $7,110,268 | $16,969.61 |
Platinum Play | 312 | $5,003,905 | $16,038.15 |
Zodiac Casino | 518 | $4,827,210 | $9,318.93 |
Captain Cooks Casino | 476 | $4,154,276 | $8,727.47 |
Luxury Casino | 404 | $3,993,744 | $9,885.50 |
Players of Avalon won 9112 times for a total of an equivalent of $120,872,659 with an average single win of $13,265. The volatility of the game is medium with a rather high RTP of 96.00-97.00%.
WINNER STATS:
South Africa - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.