All Winning Games » Dogfather Stats
Dogfather Winners, Top Casinos and Countries
Dogfather was released by Microgaming on Oct 31, 2006. The summary of winning stats for Dogfather slots game is shown below. See the biggest winners, the most popular online casinos to play Dogfather and players geography. Winners' data is updated daily. Overall Game Ranking is 17 out of 100.RANKING:
FreshRank
Where to Play Dogfather?
Visit Jackpot City right now and claim EUR/$500 bonus, 100% match on 2 deposits. 18+, New Customers Only, T&Cs and Wagering Requirements Apply. Play instant games on site or download full Microgaming software package.Top 12 Winners of Dogfather
Player | Win | Date | Casino |
Pei C. | £25,995.50 | Mar 25, 2013 | 32Red Casino |
Pei C. | £25,853.50 | Mar 22, 2013 | 32Red Casino |
Pei C. | £25,637.50 | Mar 09, 2013 | 32Red Casino |
Pei C. | £24,997.00 | Mar 05, 2013 | 32Red Casino |
Pei C. | £24,461.50 | Mar 13, 2013 | 32Red Casino |
Pei C. | £24,260.50 | Mar 16, 2013 | 32Red Casino |
Pei C. | £23,567.00 | Mar 04, 2013 | 32Red Casino |
Pei C. | £23,437.00 | Mar 08, 2013 | 32Red Casino |
Pei C. | £22,754.00 | Mar 12, 2013 | 32Red Casino |
Pei C. | £20,746.00 | Mar 07, 2013 | 32Red Casino |
Pei C. | £20,691.50 | Mar 29, 2013 | 32Red Casino |
Pei C. | £20,393.00 | Jan 23, 2013 | 32Red Casino |
Top online casinos by total win on Dogfather.
Casino | Wins | Total Win | Average Win |
32Red Casino | 20 | $496,118 | $24,805.93 |
Casino Classic | 2 | $15,892 | $7,946.25 |
Golden Tiger Casino | 2 | $14,836 | $7,418.12 |
Blackjack Ballroom | 2 | $10,407 | $5,203.87 |
UK Casino Club | 2 | $10,367 | $5,183.62 |
Phoenician Casino | 1 | $8,162 | $8,162.12 |
Gaming Club | 1 | $7,044 | $7,044.90 |
Jackpot City | 1 | $6,304 | $6,304.30 |
Roxy Palace | 1 | $5,824 | $5,824.00 |
Captain Cooks Casino | 1 | $4,959 | $4,959.00 |
Players of Dogfather won 38 times for a total of an equivalent of $596,930 with an average single win of $15,709.
WINNER STATS:
South Africa - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.