All Winning Games » Sweet Party Stats
Sweet Party Winners, Top Casinos and Countries
Sweet Party was released by Playtech on Jan 01, 2014. The summary of winning stats for Sweet Party slots game is shown below. See the biggest winners, the most popular online casinos to play Sweet Party and players geography. Winners' data is updated daily. Overall Game Ranking is 7 out of 100.RANKING:
FreshRank
Where to Play Sweet Party?
Visit Titan Casino right now and claim Up to USD/EUR 4,000 Free Welcome Bonuses. 18+, New Customers Only, T&Cs and Wagering Requirements Apply. Play instant games on site or download full Playtech software package.Top 12 Winners of Sweet Party
Player | Win | Date | Casino |
Alexey | €19,183.00 | Dec 16, 2014 | Europa Casino |
Janett | €13,078.00 | Sep 01, 2016 | Europa Casino |
Greg | €9,876.00 | Jan 14, 2016 | Casino Tropez |
Craig | €9,509.00 | Apr 25, 2014 | Europa Casino Mobile |
Natalia | $7,971.00 | Jun 25, 2014 | Europa Casino |
Artur | $7,296.00 | Aug 16, 2014 | Europa Casino |
Alexey | $6,891.00 | May 14, 2015 | Europa Casino |
Simon M. | £5,000.00 | Apr 14, 2015 | EuroGrand |
John Paul M. | £4,995.00 | Aug 25, 2014 | William Hill |
Alexey | €5,436.00 | Jan 29, 2015 | Europa Casino |
Jean Paul U. | €5,000.00 | Nov 22, 2014 | EuroGrand |
Andreas J. | €4,000.00 | Mar 27, 2015 | EuroGrand |
Top online casinos by total win on Sweet Party.
Casino | Wins | Total Win | Average Win |
Europa Casino | 18 | $100,306 | $5,572.60 |
Casino Tropez | 6 | $24,473 | $4,078.88 |
EuroGrand | 4 | $19,825 | $4,956.25 |
Titan Casino | 5 | $12,895 | $2,579.05 |
Europa Casino Mobile | 2 | $11,077 | $5,538.54 |
William Hill | 2 | $7,103 | $3,551.50 |
Casino Tropez Mobile | 3 | $5,083 | $1,694.48 |
TitanBet Casino | 1 | $4,267 | $4,267.00 |
Joyland Casino | 1 | $2,869 | $2,869.25 |
Players of Sweet Party won 42 times for a total of an equivalent of $187,900 with an average single win of $4,474.
WINNER STATS:
South Africa - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.