All Winning Games » Treasure Nile Stats
Treasure Nile Winners, Top Casinos and Countries
Treasure Nile was released by Microgaming on Jan 01, 2004. The summary of winning stats for Treasure Nile progressive slots game is shown below. See the biggest winners, the most popular online casinos to play Treasure Nile and players geography. Winners' data is updated daily. Overall Game Ranking is 28 out of 100, it's about the average level.RANKING:
FreshRank
Where to Play Treasure Nile?
Visit Yukon Gold Casino right now and claim up to $€500 in match bonuses on your first 3 deposits! Minimum Deposit: $€£20. 18+, New Customers Only, T&Cs and Wagering Requirements Apply. Play instant games on site or download full Microgaming software package.Top 16 Winners of Treasure Nile
Player | Win | Date | Casino |
Mitchel C. | $520,625.09 | Jun 28, 2002 | 7 Sultans |
Olivier C. | $389,843.85 | Aug 04, 2001 | Lucky Nugget |
J.L. | £282,951.56 | Sep 26, 2014 | Virtual City |
Kate S. | $327,382.67 | Feb 11, 2002 | First Web |
A.B. | CA$355,570.89 | Oct 18, 2017 | Zodiac Casino |
Ed H. | $307,912.45 | May 12, 2003 | King Neptunes |
Johnnie B. | $301,698.61 | Apr 25, 2003 | Jackpot City |
Player | $293,476.99 | Aug 19, 2002 | Captain Cooks Casino |
Kimber.. | $290,241.17 | Dec 27, 2001 | Vegas Palms |
M.O. | £217,310.82 | Aug 26, 2018 | Luxury Casino |
Valarie G. | $286,715.54 | Aug 22, 2001 | Vegas Palms |
Katja K. | €246,945.00 | Sep 14, 2016 | Casino Euro |
Marie-.. | $276,633.00 | Jun 30, 2011 | Royal Vegas |
A.V. | £209,463.05 | Jun 24, 2017 | UK Casino Club |
V.H. | $268,978.13 | Aug 17, 2007 | Yukon Gold Casino |
P.C. | CA$286,938.04 | Nov 05, 2018 | Grand Mondial Casino |
Top online casinos by total win on Treasure Nile.
Casino | Wins | Total Win | Average Win |
Captain Cooks Casino | 90 | $3,384,770 | $37,608.56 |
Grand Mondial Casino | 35 | $2,632,419 | $75,211.98 |
Zodiac Casino | 31 | $2,111,236 | $68,104.40 |
All Slots | 64 | $1,991,938 | $31,124.03 |
Jackpot City | 265 | $1,944,223 | $7,336.69 |
7 Sultans | 17 | $1,570,361 | $92,374.18 |
Platinum Play | 20 | $1,557,661 | $77,883.09 |
Luxury Casino | 17 | $1,439,815 | $84,695.04 |
Vegas Palms | 13 | $1,439,027 | $110,694.45 |
Yukon Gold Casino | 36 | $1,428,209 | $39,672.49 |
Players of Treasure Nile won 1678 times for a total of an equivalent of $35,939,183 with an average single win of $21,418.
WINNER STATS:
South Africa - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.