Vip777 game.VIP777 casino,VIP777

All Countries' Winner Stats and Top Lists 2013

Over 700,000 big winners from over 160 online and mobile casinos have been collecting for the last 18 years. Here we show updated winning statistics of most popular online casino games, top casinos by cumulative winnings and the countries with the largest amount of total win.

Top Countries by Total Payout to Winners from All Countries in in 2013.

# Flag Country Wins Total Payout Average Win
1. UK UK 12593 $168,365,975 $13,369.80
2. Australia Australia 9202 $127,790,103 $13,887.20
3. Europe Europe 11289 $120,498,315 $10,673.95
4. Canada Canada 8263 $116,158,676 $14,057.68
5. Sweden Sweden 4570 $75,073,798 $16,427.52
6. World 3666 $70,657,095 $19,273.62
7. Finland Finland 747 $34,492,040 $46,174.08
8. Germany Germany 1820 $27,465,471 $15,090.91
9. Russian Federation Russian Federation 1548 $25,216,710 $16,289.86
10. South Africa South Africa 994 $21,522,924 $21,652.84
11. Italy Italy 1342 $17,902,899 $13,340.46
12. Netherlands Netherlands 768 $15,752,017 $20,510.43
13. Switzerland Switzerland 974 $15,704,395 $16,123.60
14. Lebanon Lebanon 100 $13,553,069 $135,530.69
15. New Zealand New Zealand 590 $11,873,838 $20,125.14
16. France France 778 $9,952,335 $12,792.20
17. Scotland Scotland 3 $7,349,199 $2,449,733.19
18. Portugal Portugal 251 $6,224,558 $24,799.03
19. Norway Norway 352 $4,717,261 $13,401.31
20. Austria Austria 500 $4,641,975 $9,283.95
21. Greece Greece 208 $2,395,089 $11,514.85
22. Mexico Mexico 70 $2,279,753 $32,567.90
23. Japan Japan 223 $2,214,670 $9,931.25
24. Ukraine Ukraine 62 $2,145,240 $34,600.64
25. Luxembourg Luxembourg 20 $2,031,994 $101,599.73
26. Slovakia Slovakia 44 $1,801,501 $40,943.22
27. Chile Chile 208 $1,611,768 $7,748.88
28. Kuwait Kuwait 69 $1,376,730 $19,952.61
29. Bermuda Bermuda 134 $1,344,168 $10,031.10
30. Argentina Argentina 66 $1,311,007 $19,863.75
31. Spain Spain 131 $1,035,992 $7,908.33
32. Ireland Ireland 116 $1,022,737 $8,816.70
33. Denmark Denmark 115 $993,582 $8,639.85
34. Brazil Brazil 75 $876,179 $11,682.39
35. Romania Romania 106 $857,474 $8,089.38
36. Singapore Singapore 96 $774,181 $8,064.38
37. Poland Poland 70 $665,571 $9,508.16
38. Cyprus Cyprus 78 $652,916 $8,370.72
39. Belarus Belarus 62 $613,730 $9,898.88
40. Belgium Belgium 74 $508,365 $6,869.79
41. Vietnam Vietnam 45 $454,819 $10,107.09
42. Latvia Latvia 18 $439,097 $24,394.30
43. Czech Republic Czech Republic 71 $419,516 $5,908.68
44. Croatia Croatia 30 $349,445 $11,648.18
45. USA USA 35 $326,537 $9,329.64
46. Hungary Hungary 31 $310,960 $10,030.98
47. Turkey Turkey 23 $293,404 $12,756.70
48. Lithuania Lithuania 27 $272,537 $10,093.96
49. Swaziland Swaziland 2 $207,882 $103,941.00
50. Thailand Thailand 19 $182,344 $9,597.10
51. Kazakhstan Kazakhstan 27 $174,600 $6,466.69
52. Sri Lanka Sri Lanka 12 $158,322 $13,193.50
53. Georgia Georgia 10 $156,525 $15,652.50
54. Indonesia Indonesia 16 $149,740 $9,358.79
55. Mauritius Mauritius 18 $149,081 $8,282.32
56. Faroe Islands Faroe Islands 54 $144,026 $2,667.15
57. Azerbaijan Azerbaijan 43 $141,159 $3,282.77
58. Estonia Estonia 9 $131,767 $14,640.88
59. India India 24 $131,624 $5,484.36
60. Reunion Reunion 38 $130,755 $3,440.92
61. Bosnia and Herzegovina Bosnia and Herzegovina 16 $125,199 $7,824.94
62. Slovenia Slovenia 30 $123,279 $4,109.32
63. Egypt Egypt 8 $116,012 $14,501.57
64. Monaco Monaco 16 $113,471 $7,091.99
65. Armenia Armenia 13 $96,121 $7,393.92
66. Moldova Moldova 20 $89,357 $4,467.85
67. Gibraltar Gibraltar 25 $86,705 $3,468.23
68. Taiwan Taiwan 13 $85,577 $6,582.84
69. Bahrain Bahrain 12 $85,495 $7,124.58
70. Malaysia Malaysia 17 $78,910 $4,641.78
71. United Arab Emirates United Arab Emirates 10 $75,147 $7,514.70
72. China China 4 $73,802 $18,450.50
73. Philippines Philippines 13 $69,573 $5,351.83
74. Hong Kong Hong Kong 11 $68,561 $6,232.88
75. Jordan Jordan 13 $67,332 $5,179.42
76. Greenland Greenland 9 $64,376 $7,152.99
77. Uruguay Uruguay 17 $50,931 $2,995.96
78. South Korea South Korea 4 $50,784 $12,696.15
79. French Southern Territories French Southern Territories 15 $49,669 $3,311.26
80. Saudi Arabia Saudi Arabia 8 $49,012 $6,126.50
81. Cayman Islands Cayman Islands 7 $46,951 $6,707.37
82. Qatar Qatar 5 $44,734 $8,946.80
83. Nigeria Nigeria 7 $44,252 $6,321.74
84. Iceland Iceland 5 $39,434 $7,886.80
85. Panama Panama 8 $38,553 $4,819.17
86. Ghana Ghana 4 $36,961 $9,240.25
87. Bahamas Bahamas 3 $32,585 $10,861.66
88. Peru Peru 4 $28,663 $7,165.75
89. Malawi Malawi 3 $25,645 $8,548.52
90. Bangladesh Bangladesh 4 $23,523 $5,880.95
91. Pakistan Pakistan 3 $22,560 $7,520.23
92. Colombia Colombia 3 $21,112 $7,037.33
93. Martinique Martinique 4 $19,232 $4,808.00
94. Jersey Jersey 2 $18,874 $9,437.34
95. Serbia and Montenegro Serbia and Montenegro 3 $13,505 $4,501.66
96. French Polynesia French Polynesia 2 $13,172 $6,586.05
97. Guernsey Guernsey 5 $12,815 $2,563.04
98. Trinidad and Tobago Trinidad and Tobago 1 $10,677 $10,677.75
99. Macau Macau 3 $10,345 $3,448.33
100. Jamaica Jamaica 2 $10,290 $5,145.00
101. Papua New Guinea Papua New Guinea 2 $9,960 $4,980.00
102. Mozambique Mozambique 2 $9,079 $4,539.96
103. Costa Rica Costa Rica 1 $7,848 $7,848.75
104. Malta Malta 2 $6,113 $3,056.70
105. Cambodia Cambodia 1 $6,021 $6,021.00
106. Uzbekistan Uzbekistan 2 $5,829 $2,914.90
107. Tanzania Tanzania 1 $5,768 $5,768.40
108. Guadeloupe Guadeloupe 1 $5,295 $5,295.75
109. Tunisia Tunisia 1 $4,353 $4,353.90
110. Morocco Morocco 1 $3,808 $3,808.00
111. Albania Albania 1 $2,954 $2,954.11
112. Wallis and Futuna Wallis and Futuna 1 $2,869 $2,869.25
113. Gabon Gabon 1 $2,540 $2,540.27
114. Iran Iran 1 $2,350 $2,350.50
115. Paraguay Paraguay 1 $2,300 $2,300.00
116. San Marino San Marino 1 $1,623 $1,623.00
117. Anguilla Anguilla 2 $1,553 $776.50
118. Serbia Serbia 1 $1,509 $1,509.06
119. Barbados Barbados 1 $1,495 $1,495.56

Live totals of winnings in 18 currencies were re-calculated to US Dollars.



WINNER STATS:

South Africa - Is This Your GEO?

We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.

Change your location

Copyright ? 2002-2024 WinnerStrategy.com - Winners, Stories, Stats and Advice. Privacy Policy

DISCLAIMER: Online Wagering is illegal in some Jurisdictions. It is your responsibility to check your local regulations before playing online. WinnerStrategy takes no responsibility for your actions. Gambling can be addictive, please play responsibly.