GEO All Times » 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000
All Countries' Winner Stats and Top Lists 2015
Over 700,000 big winners from over 160 online and mobile casinos have been collecting for the last 18 years. Here we show updated winning statistics of most popular online casino games, top casinos by cumulative winnings and the countries with the largest amount of total win.
Top Countries by Total Payout to Winners from All Countries in in 2015.
# | Flag | Country | Wins | Total Payout | Average Win |
1. | UK | 12218 | $172,169,113 | $14,091.43 | |
2. | World | 6736 | $147,678,331 | $21,923.74 | |
3. | Europe | 10809 | $119,876,235 | $11,090.40 | |
4. | Australia | 12415 | $91,791,913 | $7,393.62 | |
5. | Canada | 9764 | $84,782,665 | $8,683.18 | |
6. | Sweden | 2353 | $50,109,703 | $21,296.09 | |
7. | Russian Federation | 1910 | $21,371,042 | $11,189.02 | |
8. | Finland | 457 | $14,079,243 | $30,807.97 | |
9. | Germany | 1382 | $12,572,347 | $9,097.21 | |
10. | Switzerland | 1215 | $7,667,547 | $6,310.73 | |
11. | Netherlands | 645 | $7,371,460 | $11,428.62 | |
12. | Norway | 465 | $6,193,349 | $13,319.03 | |
13. | New Zealand | 603 | $4,163,013 | $6,903.83 | |
14. | South Africa | 556 | $3,631,607 | $6,531.66 | |
15. | Italy | 819 | $3,178,426 | $3,880.86 | |
16. | France | 458 | $3,038,323 | $6,633.89 | |
17. | Japan | 262 | $1,884,484 | $7,192.68 | |
18. | Austria | 255 | $1,597,828 | $6,265.99 | |
19. | Spain | 19 | $1,289,190 | $67,852.12 | |
20. | Portugal | 155 | $1,098,426 | $7,086.62 | |
21. | Ukraine | 81 | $938,818 | $11,590.35 | |
22. | Lithuania | 56 | $867,127 | $15,484.41 | |
23. | Brazil | 92 | $767,772 | $8,345.35 | |
24. | Indonesia | 65 | $687,725 | $10,580.39 | |
25. | Bermuda | 93 | $657,515 | $7,070.06 | |
26. | Chile | 113 | $653,599 | $5,784.06 | |
27. | Philippines | 64 | $480,691 | $7,510.79 | |
28. | Christmas Island | 26 | $452,920 | $17,420.01 | |
29. | Estonia | 28 | $438,232 | $15,651.17 | |
30. | Trinidad and Tobago | 61 | $417,554 | $6,845.15 | |
31. | United Arab Emirates | 61 | $392,065 | $6,427.31 | |
32. | Ireland | 44 | $367,513 | $8,352.58 | |
33. | USA | 51 | $363,290 | $7,123.33 | |
34. | Haiti | 12 | $363,267 | $30,272.31 | |
35. | Greece | 81 | $341,904 | $4,221.04 | |
36. | Romania | 70 | $330,403 | $4,720.04 | |
37. | Czech Republic | 53 | $328,899 | $6,205.64 | |
38. | Denmark | 62 | $209,509 | $3,379.18 | |
39. | Malta | 27 | $204,739 | $7,582.95 | |
40. | Slovakia | 19 | $203,505 | $10,710.80 | |
41. | Saudi Arabia | 27 | $195,963 | $7,257.91 | |
42. | Latvia | 17 | $186,937 | $10,996.31 | |
43. | Mexico | 31 | $172,828 | $5,575.10 | |
44. | Gibraltar | 27 | $170,327 | $6,308.43 | |
45. | Kuwait | 20 | $157,472 | $7,873.60 | |
46. | Croatia | 33 | $155,541 | $4,713.37 | |
47. | Belarus | 12 | $153,075 | $12,756.28 | |
48. | Hungary | 42 | $148,800 | $3,542.86 | |
49. | Poland | 32 | $148,778 | $4,649.34 | |
50. | Luxembourg | 23 | $138,052 | $6,002.28 | |
51. | Peru | 29 | $135,605 | $4,676.04 | |
52. | Bahrain | 4 | $133,777 | $33,444.45 | |
53. | Thailand | 15 | $107,333 | $7,155.55 | |
54. | Lebanon | 13 | $105,205 | $8,092.74 | |
55. | Botswana | 12 | $102,561 | $8,546.79 | |
56. | Cyprus | 24 | $86,377 | $3,599.07 | |
57. | Cambodia | 20 | $85,296 | $4,264.80 | |
58. | Jordan | 20 | $81,227 | $4,061.36 | |
59. | Singapore | 10 | $76,017 | $7,601.74 | |
60. | Azerbaijan | 19 | $74,702 | $3,931.68 | |
61. | Uruguay | 6 | $73,123 | $12,187.32 | |
62. | Kazakhstan | 12 | $72,756 | $6,063.07 | |
63. | India | 18 | $71,191 | $3,955.07 | |
64. | Serbia | 10 | $57,514 | $5,751.44 | |
65. | Cote d`Ivoire | 13 | $56,764 | $4,366.46 | |
66. | South Korea | 16 | $56,733 | $3,545.84 | |
67. | Argentina | 6 | $55,144 | $9,190.72 | |
68. | Hong Kong | 15 | $53,830 | $3,588.67 | |
69. | China | 1 | $52,630 | $52,630.00 | |
70. | Nigeria | 17 | $47,247 | $2,779.28 | |
71. | Ecuador | 7 | $37,228 | $5,318.30 | |
72. | Moldova | 5 | $35,424 | $7,084.96 | |
73. | Slovenia | 7 | $34,546 | $4,935.21 | |
74. | Malaysia | 9 | $32,651 | $3,627.95 | |
75. | Mongolia | 5 | $31,590 | $6,318.10 | |
76. | Egypt | 7 | $31,544 | $4,506.37 | |
77. | Colombia | 6 | $31,372 | $5,228.82 | |
78. | Cayman Islands | 8 | $28,645 | $3,580.66 | |
79. | Faroe Islands | 6 | $24,906 | $4,151.04 | |
80. | Martinique | 3 | $24,704 | $8,234.76 | |
81. | Morocco | 6 | $24,551 | $4,091.85 | |
82. | Guernsey | 6 | $19,116 | $3,186.04 | |
83. | Dominican Republic | 5 | $18,732 | $3,746.47 | |
84. | Antigua and Barbuda | 1 | $18,572 | $18,572.00 | |
85. | Armenia | 4 | $18,179 | $4,544.96 | |
86. | Maldives | 5 | $15,761 | $3,152.22 | |
87. | Albania | 7 | $15,049 | $2,149.92 | |
88. | Taiwan | 2 | $14,605 | $7,302.62 | |
89. | Uganda | 1 | $14,400 | $14,400.00 | |
90. | Gabon | 4 | $13,659 | $3,414.85 | |
91. | Qatar | 3 | $11,121 | $3,707.22 | |
92. | Uzbekistan | 4 | $8,680 | $2,170.05 | |
93. | Georgia | 3 | $8,397 | $2,799.01 | |
94. | Iceland | 2 | $7,222 | $3,611.00 | |
95. | Pakistan | 3 | $6,654 | $2,218.25 | |
96. | Panama | 3 | $5,657 | $1,885.97 | |
97. | New Caledonia | 3 | $5,552 | $1,850.94 | |
98. | Vietnam | 1 | $5,088 | $5,088.00 | |
99. | Bosnia and Herzegovina | 3 | $4,744 | $1,581.53 | |
100. | Barbados | 1 | $4,359 | $4,359.19 | |
101. | Tunisia | 3 | $4,287 | $1,429.03 | |
102. | Ghana | 1 | $3,884 | $3,884.70 | |
103. | Curacao | 1 | $3,596 | $3,596.87 | |
104. | Venezuela | 2 | $3,390 | $1,695.19 | |
105. | Jersey | 1 | $3,036 | $3,036.00 | |
106. | Reunion | 1 | $2,923 | $2,923.00 | |
107. | Mauritius | 1 | $2,788 | $2,788.75 | |
108. | Congo | 1 | $2,774 | $2,774.32 | |
109. | Grenada | 1 | $2,647 | $2,647.02 | |
110. | Serbia and Montenegro | 1 | $2,587 | $2,587.50 | |
111. | Zimbabwe | 1 | $2,264 | $2,264.75 | |
112. | Angola | 1 | $2,183 | $2,183.00 | |
113. | Scandinavia | 1 | $2,100 | $2,100.87 | |
114. | Bulgaria | 1 | $1,941 | $1,941.00 | |
115. | Guatemala | 1 | $1,919 | $1,919.10 | |
116. | Bolivia | 1 | $1,739 | $1,739.34 | |
117. | Netherlands Antilles | 1 | $1,579 | $1,579.57 | |
118. | Belgium | 1 | $1,415 | $1,415.00 |
Live totals of winnings in 18 currencies were re-calculated to US Dollars.
WINNER STATS:
South Africa - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.