Germany - Top Winners, Win Games And Casinos
Here is a summary of winners' data for Germany . See the biggest wins, the most popular games and online casinos in Germany . Winners' data is updated daily.Quick Stats for Germany
Known players from Germany won a total of $250,666,197 in 29785 wins for the last 5 years with an average single win of some $8,415. See also the statistics for the current year (2024).
Top 12 Online Casino Winners from Germany
Player | Win | Game | Date | Casino |
GAMAGO | $4,978,336.62 | Mega Fortune Wheel - Gold Mega Jackpot | Sep 10, 2009 | Party Casino |
Gamago | $2,252,349.79 | Melon Madness | Aug 08, 2013 | Party Casino |
Michael K. | €1,897,705.00 | The Dark Knight | Nov 01, 2013 | Jackpot City |
Winfried T. | $1,611,547.00 | Millionaire Genie | Jun 20, 2014 | 888 Casino |
Susanne K | €1,043,305.00 | Gold Rally | Aug 20, 2010 | Europa Casino |
Lenny2324 | €1,027,156.00 | Detective Chronicles | Nov 24, 2016 | CasinoClub |
Andreas | €799,740.00 | Premium European Roulette | May 15, 2012 | Casino Tropez |
Guenter | €758,617.00 | Gladiator | May 29, 2014 | Vegas Red |
Marion W. | $866,935.00 | Millionaire Genie | Jul 01, 2015 | 888 Casino |
Sascha P | €699,201.00 | Gladiator | Sep 25, 2010 | Europa Casino |
Phantom25 | $765,459.00 | Super Star | May 06, 2006 | Party Casino |
Thorsten P | €653,670.00 | Thai Paradise | Feb 12, 2012 | Europa Casino |
Congratulations to GAMAGO, who managed to win big twice. Mega Fortune Wheel - Gold Mega Jackpot (progressive slot) brought the biggest single win.
Most Popular Games by total win in Germany .
Game | Wins | Total Win | Average Win | |
Sports Bet | 3118 | $12,658,740 | $4,059.89 | |
French Roulette | 385 | $6,431,902 | $16,706.24 | |
Evolution - Roulette | 1228 | $5,384,512 | $4,384.78 | |
Mega Fortune Wheel - Gold Mega Jackpot | 1 | $4,978,336 | $4,978,336.62 | |
Roulette | 614 | $4,403,482 | $7,171.79 | |
Ariana | 238 | $4,327,628 | $18,183.31 | |
Immortal Romance | 548 | $3,957,174 | $7,221.12 | |
Thunderstruck | 350 | $3,620,294 | $10,343.69 | |
Book of Oz | 784 | $3,493,419 | $4,455.89 | |
Evolution - Blackjack | 741 | $3,302,121 | $4,456.30 |
Players from Germany mostly play slot machines, progressive jackpot slots, roulette, live dealer games, bet on sports, and other casino games. Sports Betting dominates in the race. Roulette Games are on the second place.
Among the players from Germany we found at least 1 instant millionaire, who managed to win huge progressive jackpot online.
Top online casinos by total win of players from Germany .
Casino | Wins | Total Win | Average Win |
Betway Casino | 13169 | $52,131,012 | $3,958.61 |
Jackpot City | 5487 | $50,654,329 | $9,231.69 |
CasinoClub | 1603 | $32,481,462 | $20,262.92 |
Casino Tropez | 301 | $14,421,506 | $47,911.98 |
All Slots | 857 | $14,126,553 | $16,483.72 |
888 Casino | 1025 | $10,797,956 | $10,534.59 |
EuroGrand | 1185 | $9,150,142 | $7,721.63 |
Spin Palace | 629 | $8,586,125 | $13,650.43 |
Party Casino | 4 | $7,996,272 | $1,999,068.17 |
All Jackpots | 696 | $6,961,278 | $10,001.83 |
Top 20 Cities by Total Win of Players from Germany .
City | Wins | Total Payout | Average Win |
Berlin | 813 | $3,716,154 | $4,570.91 |
Hamburg | 680 | $3,683,775 | $5,417.31 |
München | 394 | $1,435,971 | $3,644.59 |
K?ln | 316 | $1,415,538 | $4,479.55 |
Osnabrück | 92 | $1,163,458 | $12,646.28 |
Bad | 18 | $1,118,766 | $62,153.70 |
Düsseldorf | 174 | $725,748 | $4,170.96 |
Stuttgart | 162 | $720,111 | $4,445.13 |
Duisburg | 140 | $719,048 | $5,136.05 |
Dortmund | 161 | $672,434 | $4,176.61 |
Frankfurt | 144 | $604,763 | $4,199.74 |
Hanover | 157 | $550,808 | $3,508.33 |
Deutschland | 66 | $526,836 | $7,982.36 |
Bremen | 158 | $520,708 | $3,295.62 |
Rodgau | 43 | $446,032 | $10,372.85 |
Nürnberg | 139 | $438,494 | $3,154.63 |
Karlsruhe | 92 | $375,247 | $4,078.77 |
Gornsdorf | 30 | $355,236 | $11,841.20 |
M?ssingen | 70 | $348,104 | $4,972.91 |
Wiesbaden | 82 | $327,930 | $3,999.14 |
See ALL CITIES of Germany »
South Africa - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.