India - Top Winners, Win Games And Casinos
Here is a summary of winners' data for India. See the biggest wins, the most popular games and online casinos in India. Winners' data is updated daily.Quick Stats for India
Known players from India won a total of $40,981,861 in 10775 wins for the last 5 years with an average single win of some $3,803. See also Indian statistics for the current year (2024).
Top 12 Online Casino Winners from India
Player | Win | Game | Date | Casino |
Sushil S | $552,000.00 | Evolution Cash Or Crash | Sep 30, 2021 | Spin Casino |
Sistla Siva Subramanya U | $400,000.00 | Evolution - Lightning Roulette | Aug 24, 2022 | Spin Casino |
Cheruku D | SEK2,505,000.00 | Evolution - Crazy Time | Aug 29, 2021 | Spin Palace |
Dharanidaran E | SEK1,800,000.00 | Evolution - Lightning Roulette | Apr 29, 2022 | Spin Palace |
SP IN | SEK1,636,800.00 | Evolution - Lightning Roulette | May 12, 2021 | Spin Palace |
SP IN | SEK1,608,000.00 | Evolution - Crazy Time | May 13, 2021 | Spin Palace |
Devendra P | SEK1,603,200.00 | LC MegaWheel | Apr 18, 2022 | Spin Palace |
Mahmood A | $176,103.44 | Evolution - Lightning Roulette | Jun 10, 2019 | Betway Casino |
Rajees R | $169,136.41 | Evolution - Crazy Time | Feb 21, 2021 | Betway Casino |
Vijay D | $167,104.16 | Berryburst | Oct 15, 2018 | Betway Casino |
Vikas M | $156,962.59 | Evolution - Super Sic Bo | Jul 15, 2019 | Betway Casino |
Rupeshwar S | $154,094.91 | Evolution - Dream Catcher | Nov 23, 2018 | Betway Casino |
Congratulations to Sushil S, who managed to win big twice. Evolution Cash Or Crash (slot machine) brought the biggest win.
Most Popular Games by total win in India.
Game | Wins | Total Win | Average Win | |
Sports Bet | 3161 | $13,159,959 | $4,163.22 | |
Evolution - Roulette | 2213 | $6,873,568 | $3,105.99 | |
Evolution - Lightning Roulette | 1031 | $4,457,537 | $4,323.50 | |
Evolution - Blackjack | 895 | $2,707,995 | $3,025.69 | |
Evolution - Baccarat | 873 | $2,660,745 | $3,047.81 | |
Evolution - Dream Catcher | 345 | $1,513,583 | $4,387.19 | |
Evolution - Crazy Time | 134 | $1,252,843 | $9,349.57 | |
Evolution - MONOPOLY Live | 427 | $1,078,990 | $2,526.90 | |
Evolution - Three Card Poker | 209 | $653,468 | $3,126.64 | |
Dealer Roulette - NetEnt | 190 | $601,093 | $3,163.64 |
Players from India mostly play roulette tables, live dealer tables, bet on sports, and other games. Sports Betting dominates in the race. Live Casino Games are on the second place.
Top online casinos by total win of Indian players.
Casino | Wins | Total Win | Average Win |
Betway Casino | 10462 | $36,430,254 | $3,482.15 |
Spin Palace | 30 | $1,558,823 | $51,960.79 |
Spin Casino | 5 | $1,278,500 | $255,700.00 |
Jackpot City | 75 | $627,756 | $8,370.08 |
Unibet Casino | 77 | $489,358 | $6,355.30 |
888 Casino | 55 | $234,224 | $4,258.61 |
All Slots | 15 | $142,568 | $9,504.59 |
All Jackpots | 8 | $65,731 | $8,216.43 |
Gaming Club | 8 | $54,100 | $6,762.58 |
Ladbrokes Casino | 5 | $33,547 | $6,709.56 |
Top 20 Cities by Total Win of Players from India.
City | Wins | Total Payout | Average Win |
Hyderabad | 1563 | $4,933,257 | $3,156.27 |
Bangalore | 990 | $3,193,324 | $3,225.58 |
Navi Mumbai | 63 | $1,779,935 | $28,252.94 |
Chennai | 342 | $1,343,677 | $3,928.88 |
Mumbai | 341 | $1,243,489 | $3,646.59 |
New Delhi | 297 | $1,055,637 | $3,554.33 |
Delhi | 269 | $837,990 | $3,115.20 |
Indore | 85 | $760,475 | $8,946.76 |
Pune | 229 | $738,832 | $3,226.34 |
Anantapur | 155 | $681,214 | $4,394.93 |
Vijayawada | 173 | $609,277 | $3,521.83 |
Lucknow | 92 | $502,391 | $5,460.77 |
Ghaziabad | 77 | $493,387 | $6,407.62 |
Visakhapatnam | 142 | $490,115 | $3,451.51 |
Warangal | 87 | $474,384 | $5,452.69 |
Surat | 150 | $452,478 | $3,016.52 |
Rajkot | 103 | $436,677 | $4,239.58 |
Guntur | 150 | $337,643 | $2,250.95 |
Nellore | 118 | $334,148 | $2,831.77 |
Ahmedabad | 118 | $306,682 | $2,599.00 |
See ALL CITIES of India »
South Africa - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.