All Countries » Russian Federation Winners' Stats
Russian Federation - Top Winners, Win Games And Casinos
Here is a summary of winners' data for Russian Federation. See the biggest wins, the most popular games and online casinos in Russian Federation. Winners' data is updated daily.Quick Stats for Russian Federation
Known players from Russian Federation won a total of $153,092,745 in 19742 wins for the last 5 years with an average single win of some $7,754. See also the statistics for the current year (2024).
Top 12 Online Casino Winners from Russian Federation
Player | Win | Game | Date | Casino |
Vadim | $1,996,700.00 | Roulette Live | Dec 15, 2016 | Europa Casino |
Sergey | $991,257.00 | Cat In Vegas | Apr 18, 2015 | Europa Casino |
Sergey | $988,664.00 | Blackjack Multihand 5 | Nov 01, 2014 | Europa Casino |
Andrey | €702,000.00 | Roulette Live | Apr 08, 2015 | Europa Casino |
Vadim | $795,055.00 | Roulette Live | Sep 23, 2016 | Europa Casino |
Alexey | €688,136.00 | Gladiator | Nov 22, 2013 | Casino Tropez |
Vadim | $678,100.00 | Casino HoldEm Live | Feb 21, 2017 | Europa Casino |
Vadim | $640,500.00 | Casino HoldEm Live | Dec 11, 2016 | Europa Casino |
Vadim | $614,000.00 | Casino HoldEm Live | Nov 26, 2016 | Europa Casino |
Vadim | $601,700.00 | Casino HoldEm Live | Sep 20, 2016 | Europa Casino |
One player occupied most of the spots in the list. Roulette Live (roulette game) brought the biggest win.
Most Popular Games by total win in Russian Federation.
Game | Wins | Total Win | Average Win | |
Roulette Live | 142 | $8,941,380 | $62,967.46 | |
Premium European Roulette | 481 | $7,106,674 | $14,774.79 | |
Casino HoldEm Live | 27 | $4,617,709 | $171,026.26 | |
Bust The Bank | 489 | $3,722,221 | $7,611.90 | |
Roulette Pro | 296 | $3,696,102 | $12,486.83 | |
Gladiator | 84 | $3,048,868 | $36,296.04 | |
Bonus Bears | 99 | $3,019,520 | $30,500.20 | |
Burning Desire | 454 | $2,891,087 | $6,368.03 | |
French Roulette | 194 | $2,839,092 | $14,634.49 | |
Hot Gems | 84 | $2,516,662 | $29,960.26 |
Players from Russian Federation mostly play slot machines, roulette, and other casino games. Roulette Games dominate in the race.
Top online casinos by total win of players from Russian Federation.
Casino | Wins | Total Win | Average Win |
Europa Casino | 3531 | $57,837,415 | $16,379.89 |
Gold Fishka | 12089 | $39,773,635 | $3,290.06 |
Casino Tropez | 561 | $24,372,068 | $43,443.97 |
William Hill | 265 | $3,994,961 | $15,075.32 |
EuroGrand | 590 | $3,988,235 | $6,759.72 |
888 Casino | 126 | $2,463,642 | $19,552.71 |
Jackpot City | 194 | $1,856,127 | $9,567.66 |
Spin Palace | 101 | $1,666,663 | $16,501.61 |
Titan Casino | 342 | $1,435,727 | $4,198.03 |
32Red Casino | 45 | $1,410,151 | $31,336.70 |
Top 20 Cities by Total Win of Players from Russian Federation.
City | Wins | Total Payout | Average Win |
Moskva | 3394 | $12,785,409 | $3,767.06 |
Ekaterinburg | 271 | $2,148,607 | $7,928.44 |
Sankt-Peterburg | 688 | $1,718,065 | $2,497.18 |
Scherbinka | 206 | $1,049,451 | $5,094.42 |
Anonymous | 349 | $899,363 | $2,576.97 |
Sevastopol` | 82 | $659,985 | $8,048.60 |
Serebryanye prudy | 182 | $619,533 | $3,404.02 |
Saratov | 97 | $603,834 | $6,225.09 |
Murmansk | 86 | $572,952 | $6,662.23 |
Naxabino | 54 | $544,772 | $10,088.38 |
Evpatoria | 111 | $532,825 | $4,800.22 |
Chany | 132 | $525,453 | $3,980.71 |
Sergiev posad | 151 | $498,630 | $3,302.18 |
Krasnodar | 137 | $497,049 | $3,628.10 |
Tambov | 75 | $435,232 | $5,803.10 |
Naryan-Mar | 19 | $415,908 | $21,889.90 |
Tomsk | 46 | $394,843 | $8,583.54 |
Novy`j urengoj | 48 | $385,378 | $8,028.72 |
Perm` | 227 | $383,839 | $1,690.92 |
Ivanovo | 102 | $345,550 | $3,387.75 |
See ALL CITIES of Russian Federation »
WINNER STATS:
South Africa - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.