All Players » Donna J Winning Stats
Donna J (Europe) Player Profile and Top Wins
Explore the exciting winning statistics for player Donna J from Europe. See the most played online casino games, the biggest ever wins and other data, updated daily.Most Recent Win!
Donna J won 6,500.00 EUR playing Tigers Eye slot machine at Jackpot City on May 25, 2014.Top 12 Wins of Donna J (Europe)
Win | Game | Date | Casino |
€41,775.00 | Immortal Romance | Nov 21, 2013 | Jackpot City |
€35,138.00 | Leagues of Fortune | Dec 28, 2013 | Jackpot City |
€19,127.00 | Leagues of Fortune | Oct 22, 2013 | Jackpot City |
€11,800.00 | Girls with Guns | May 15, 2014 | Jackpot City |
€10,580.00 | Leagues of Fortune | Nov 22, 2013 | Jackpot City |
€8,978.00 | Mystic Dreams | May 23, 2014 | Jackpot City |
€8,921.00 | Immortal Romance | May 11, 2014 | Jackpot City |
€8,769.00 | Thunderstruck II | Oct 26, 2013 | Jackpot City |
€8,682.00 | Leagues of Fortune | May 23, 2014 | Jackpot City |
€8,434.00 | Immortal Romance | Jan 05, 2014 | Jackpot City |
€8,401.00 | Leagues of Fortune | Dec 26, 2013 | Jackpot City |
€7,984.00 | Immortal Romance | May 15, 2014 | Jackpot City |
Online casino gambling experience of Donna J is pretty amazing! Our congratulations to the winner of 12 over 1 million € jackpots.
Top online casino games by total win of Donna J
Winning Game | Wins | Total Win | Average Win | |
Leagues of Fortune | 27 | $216,185 | $8,006.85 | |
Immortal Romance | 9 | $106,552 | $11,839.12 | |
Break da Bank | 7 | $39,334 | $5,619.22 | |
Thunderstruck II | 4 | $28,116 | $7,029.08 | |
Girls with Guns | 3 | $26,982 | $8,994.15 | |
Burning Desire | 3 | $15,499 | $5,166.56 | |
Tigers Eye | 3 | $14,651 | $4,883.66 | |
Finer Reels of Life | 3 | $14,354 | $4,784.76 | |
Mystic Dreams | 1 | $10,324 | $10,324.70 | |
Avalon | 2 | $10,251 | $5,125.55 |
As you may see, Donna J prefers playing slot machine, and other games. Leagues Of Fortune is the most rewarding game now.
WINNER STATS:
South Africa - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.