All Players » James J Winning Stats
James J (Usa) Player Profile and Top Wins
Explore the exciting winning statistics for player James J from USA. See the most played online casino games, the biggest ever wins and other data, updated daily.Most Recent Win!
James J won 5,130.00 USD playing Mythic Wolf slot machine at Slots Capital on Oct 01, 2024.Top 12 Wins of James J (USA)
Win | Game | Date | Casino |
$55,931.00 | Cai Fu Dai Panda | May 14, 2024 | Slots Capital |
$27,803.00 | Cai Fu Dai Panda | Aug 01, 2024 | Slots Capital |
$11,235.00 | Agent Jane Blonde | Jul 22, 2009 | Villento Las Vegas |
$10,588.00 | Red White | Aug 06, 2016 | Slots Capital |
$9,994.00 | Red White | Aug 01, 2016 | Slots Capital |
$5,365.00 | Cai Fu Dai Panda | Sep 01, 2024 | Slots Capital |
$5,130.00 | Mythic Wolf | Oct 01, 2024 | Slots Capital |
$3,860.00 | Agent Jane Blonde | Jul 21, 2009 | Villento Las Vegas |
$3,835.00 | Agent Jane Blonde | Jul 19, 2009 | Villento Las Vegas |
$3,184.94 | Summer Holiday | Jan 06, 2010 | Villento Las Vegas |
$2,475.00 | 3 Card Poker | Jul 23, 2009 | Villento Las Vegas |
$2,230.00 | Tally Ho | Jul 23, 2009 | Villento Las Vegas |
Online casino gambling experience of James J is pretty amazing! Our congratulations to the winner of 12 over 1 million $ jackpots.
Top online casino games by total win of James J
Winning Game | Wins | Total Win | Average Win | |
Cai Fu Dai Panda | 4 | $90,646 | $22,661.68 | |
Red White | 2 | $20,582 | $10,291.00 | |
Agent Jane Blonde | 3 | $18,930 | $6,310.00 | |
Mythic Wolf | 1 | $5,130 | $5,130.00 | |
Summer Holiday | 1 | $3,184 | $3,184.94 | |
3 Card Poker | 1 | $2,475 | $2,475.00 | |
Tally Ho | 1 | $2,230 | $2,230.00 | |
Great Golden Buffalo | 1 | $1,350 | $1,350.00 |
As you may see, James J prefers playing slot machine, and other casino games. Cai Fu Dai Panda is the most rewarding game now.
WINNER STATS:
South Africa - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.