All Softwares' Winner Stats and Top Lists
The winners' data have been collecting from over 160 online casinos and 10 mobile casinos for the last 1 to 10 years. Our daily-updated winning statistics show most popular online gaming software by total players' win.
Top SOFTWARES by total payouts to winners.
Software | Wins No. | Total Win | Average Win |
Microgaming | 726114 | $8,658,631,814 | $11,924.61 |
Playtech | 74169 | $900,499,774 | $12,141.18 |
Net Entertainment | 33009 | $593,472,801 | $17,979.12 |
Evolution Gaming | 53338 | $386,236,120 | $7,241.29 |
Rival | 25693 | $300,362,855 | $11,690.45 |
Gamesys | 33879 | $292,718,200 | $8,640.10 |
RealTime Gaming | 19051 | $247,534,122 | $12,993.23 |
Just For The Win | 14521 | $164,240,317 | $11,310.53 |
SoftSwiss | 59 | $143,905,689 | $2,439,079.49 |
PartyGaming | 1591 | $92,256,888 | $57,986.73 |
Cassava | 12530 | $83,690,373 | $6,679.19 |
Pragmatic Play | 3945 | $70,861,746 | $17,962.41 |
Blueprint Gaming | 4512 | $67,862,883 | $15,040.53 |
Ash Gaming | 1942 | $66,277,602 | $34,128.52 |
IGT | 3347 | $54,600,824 | $16,313.36 |
Red Tiger Gaming | 3764 | $43,200,046 | $11,477.16 |
Barcrest | 4300 | $40,579,909 | $9,437.18 |
Paf Proprietary | 2356 | $36,747,489 | $15,597.40 |
Amaya | 226 | $34,724,975 | $153,650.33 |
Big Time Gaming | 5046 | $34,648,362 | $6,866.50 |
Eyecon | 2203 | $32,225,820 | $14,628.15 |
RabCat | 3455 | $31,173,985 | $9,022.86 |
Vegas Technology | 2381 | $30,286,161 | $12,719.93 |
Dragon Gaming | 1085 | $29,813,750 | $27,478.11 |
Slotland | 5790 | $29,704,781 | $5,130.35 |
iSoftBet | 145 | $25,276,337 | $174,319.57 |
GTECH Interactive | 1110 | $24,588,362 | $22,151.67 |
Cryptologic | 1774 | $23,925,971 | $13,487.01 |
NeoGames | 3808 | $23,889,868 | $6,273.59 |
Play n Go | 4447 | $22,956,789 | $5,162.30 |
NextGen Gaming | 3488 | $20,528,372 | $5,885.42 |
Arrows Edge | 867 | $17,738,488 | $20,459.61 |
Yggdrasil Gaming | 2486 | $12,104,017 | $4,868.87 |
WMS | 2884 | $10,389,654 | $3,602.51 |
Pariplay | 1160 | $8,694,104 | $7,494.91 |
GameArt | 31 | $8,437,947 | $272,191.84 |
Virtue Fusion | 52 | $5,753,937 | $110,652.64 |
Amatic | 74 | $4,483,496 | $60,587.78 |
Slingo Originals | 376 | $3,986,331 | $10,601.94 |
Thunderkick | 778 | $3,929,720 | $5,051.05 |
mFortune | 878 | $3,787,266 | $4,313.51 |
Kambi | 732 | $3,657,745 | $4,996.92 |
Endemol Games | 376 | $3,538,024 | $9,409.64 |
QuickSpin | 765 | $3,457,790 | $4,519.98 |
OpenBet | 160 | $3,442,407 | $21,515.04 |
Euro Games Technology | 939 | $3,383,880 | $3,603.70 |
Inspired Gaming | 156 | $3,204,033 | $20,538.67 |
Novomatic | 578 | $3,140,301 | $5,433.04 |
Stake Logic | 429 | $2,657,263 | $6,194.08 |
Push Gaming | 253 | $2,537,097 | $10,028.05 |
Hacksaw Gaming | 302 | $2,367,452 | $7,839.24 |
Relax Gaming | 267 | $2,361,641 | $8,845.10 |
BetSoft Gaming | 125 | $1,960,800 | $15,686.40 |
NYX Gaming | 347 | $1,943,991 | $5,602.28 |
iGaming2go | 95 | $1,898,141 | $19,980.43 |
Wazdan | 25 | $1,718,092 | $68,723.69 |
Booming Games | 50 | $1,489,213 | $29,784.27 |
ELK Studios | 350 | $1,388,196 | $3,966.27 |
Genesis Gaming | 207 | $1,196,941 | $5,782.32 |
Skill On Net | 389 | $1,132,083 | $2,910.23 |
Merkur | 341 | $1,075,929 | $3,155.21 |
Edict | 477 | $1,060,810 | $2,223.92 |
1x2 Gaming | 107 | $782,005 | $7,308.45 |
Gamomat | 284 | $779,974 | $2,746.39 |
Skywind Group | 113 | $705,135 | $6,240.14 |
Playson | 156 | $664,449 | $4,259.29 |
Lightning Box Games | 290 | $617,372 | $2,128.86 |
Nolimit City | 87 | $606,034 | $6,965.91 |
Saucify | 22 | $603,319 | $27,423.61 |
TopGame | 27 | $505,021 | $18,704.50 |
Extreme Live Gaming | 138 | $413,701 | $2,997.83 |
High 5 Games | 144 | $328,389 | $2,280.48 |
Bally | 100 | $292,333 | $2,923.33 |
Realistic Games | 104 | $287,909 | $2,768.35 |
Green Jade Games | 65 | $262,700 | $4,041.55 |
Endorphina | 12 | $195,345 | $16,278.80 |
Irondog | 33 | $181,695 | $5,505.92 |
2by2 Gaming | 69 | $175,452 | $2,542.79 |
Leander Games | 77 | $173,123 | $2,248.35 |
Bally Wulff | 63 | $172,530 | $2,738.58 |
Skillzzgaming | 23 | $115,351 | $5,015.26 |
Cayetano Gaming | 9 | $108,444 | $12,049.35 |
Spinomenal | 34 | $72,955 | $2,145.75 |
Aristocrat | 50 | $61,344 | $1,226.88 |
WorldMatch | 4 | $56,768 | $14,192.12 |
Tom Horn Gaming | 2 | $50,680 | $25,340.00 |
Quickfire | 21 | $50,300 | $2,395.23 |
Casino Technology | 5 | $42,441 | $8,488.31 |
Ainsworth | 12 | $32,621 | $2,718.47 |
Wizard Games | 5 | $30,670 | $6,134.14 |
Red Rake | 7 | $28,917 | $4,131.03 |
Ruby Play | 17 | $25,445 | $1,496.76 |
AGS | 4 | $17,970 | $4,492.50 |
LEAP | 2 | $17,501 | $8,750.94 |
Gamevy | 6 | $13,042 | $2,173.66 |
Core Gaming | 6 | $10,579 | $1,763.26 |
BF Games | 3 | $7,135 | $2,378.33 |
Nektan | 2 | $3,279 | $1,639.70 |
PG Soft | 5 | $3,225 | $645.00 |
IgroSoft | 4 | $2,804 | $701.24 |
Wins in 15 various currencies are converted into US Dollars using corresponding currency exchange rates.
WINNER STATS:
South Africa - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.